1 September 2024
| Property | Location | Charges Per kWh | 
|---|---|---|
| Perdana Kuala Lumpur City Centre | Basement 1 Parking | RM 1.05 / kWh | 
| Perdana Kota Bharu | Front Parking (Classic Wing) | AC - RM 1.05 / kWh, DC - RM 1.50 / kWh | 
| Espira Kinrara | VIP Reserved Parking | RM 1.05 / kWh | 
| Villea Port Dickson | Block B Parking | DC - RM 1.05 / kWh, AC - 22kW charger | 
| Villea Morib | Main Block Front Parking | RM 1.05 / kWh | 
| Villea Rompin Resort & Golf | Parking Area Near Golf Course | RM 1.05 / kWh | 
| Kota Seriemas Golf & Country Club | Parking Area Behind Eagle Room | AC - RM 1.05 / kWh | 
Simply approach the reception at any of our properties, and they will assist you with securing an EV charging spot during your stay.